SKU:Valencia Black L7803
MOTO-2054-S2000 Valencia Black L7803
Couldn't load pickup availability
MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation
MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation - MOTO-2054-S2000 Valencia Black L7803
MotoFlex Automotive OEM Matchup Vinyl is specifically engineered for superior performance in automotive applications. Additionally, the MotoFlex colors and vinyl grains are formulated to match OEM (Original Equipment Manufacturer) vinyl for a number of vehicle years, makes and models.
Featuring a 100% polyester knit backing, MotoFlex delivers exceptional durability withstanding up to 250,000 abrasion cycles, 1500 hours of weatherometer testing, and cold temperatures down to -10°C without cracking, making MotoFlex an ideal choice for high-traffic automotive seating.
Applications: MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation
- RV
- Mass Transit
- Contract
- Automotive
- Hospitality
- Seating
- Residential
- Fitness
Perforation Scale: MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation
Please note: Individual vinyl photographs are not to scale with perforation. Refer to the image below for perforation size and scale.

Specifications: MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation
| Width | 54 Inches | 
| Roll Length | 30 Linear Yards | 
| Backing Composition | 100% Polyester Knit | 
| Testing History | 
 | 
MotoFlex Spec Sheet
Available Colors/Grains: MotoFlex Automotive OEM Matchup Vinyl - S2000 Perforation
| Valencia Black (L7803) | Mercedes Black | Longitude Ebony (L7692) | 
| Wallaby Black (L5004) | Corinthian Ebony (L7292) | Luxury Ebony (L7999) | 
| Santa Cruz Ebony (L7979) | Milled Pebble Ebony (L7397) | Bristol Black (L7920) | 
| McKinley Global Black (L8142) | Verona Charcoal Black (L7482) | Monticello Navy (L6973) | 
| Milled Pebble Dark Flint (L7396) | Monticello Very Dark Pewter (L7346) | Monticello Graphite (L6892) | 
| Bristol Diesel Gray (L7942) | Verona Steel Gray (L7787) | G-Grain Medium Flint (L7357) | 
| Santa Cruz Dark Earth Gray (L8162) | Longitude Dark Ash Gray (L7965) | Longitude Dark Titanium (L7695) | 
| Santa Cruz Medium Earth Gray (L7981) | Monticello Medium Gray (L6890) | Milled Pebble Medium Flint (L7444) | 
| Milled Pebble Graphite (L7399) | G-Grain Medium Graphite (L7114) | Monticello Medium Dark Pewter (L7179) | 
| Corinthian Medium Gray (L7376) | Corinthian Light Titanium (L7562) | Mercedes Gray | 
| Luxury Russet (L8190) | Corinthian Kalahari (L8103) | Luxury Cinnamon | 
| Luxury Luggage (L8196) | Valencia King Ranch (L7974) | Monticello Red | 
| Luxury Coffee (L8502) | Longitude Cocoa (L7876) | Bristol Dark Mountain Brown (L8139) | 
| McKinley Dark Saddle (L7848) | Luxury Choccachino | Milled Pebble Medium Dark Stone (L7514) | 
| Longitude Dune (L7956) | Monticello Medium Neutral (L7043) | G-Grain Medium Prairie Tan (L7167) | 
| Milled Pebble Medium Parchment (L7398) | G-Grain Medium Parchment (L7221) | Bristol Sandstorm (L8073) | 
| Santa Cruz Medium Light Camel (L7982) | Corinthian Light Oak (L7182) | Corinthian Light Cashmere (L7462) | 
| Longitude Cashmere (L7693) | Bristol Light Frost Beige (L7921) | Corinthian Shale (L6985) | 
| Corinthian Light Neutral (L6901) | Milled Pebble Light Parchment (L7360) | Milled Pebble Light Camel (L7518) | 
| Milled Pebble Sand (L7515) | Corinthian Cappuccino Cream (L6984) | Monticello Snow | 
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    